Hammerson PLC R.E.I.T Withholding Dividend Tax
Hammerson PLC R.E.I.T shareholders are losing out on valuable dividend income due to unclaimed withholding tax. Global Tax Recovery is here to help you maximize your returns. Our expert team specialises in navigating complex Swiss regulations to ensure you recover every cent of the withholding tax on your dividend you’re entitled to.
Don’t leave money on the table.
Take action today and let Global Tax Recovery simplify the process for you. Secure your financial future by reclaiming what’s rightfully yours.

When Hammerson (UK Domiciled Company) pays a dividend of GBP 1000 – it immediately gets taxed at the UK Statutory Tax Rate of 20% (GBP 200) irrespective of who the shareholder is.
However due to a Double Tax Agreement between the UK and various other countries, foreign residents may be entitled to a preferential Double Tax Agreement Rate of 15% (GBP 150).
Therefore, the differential of GBP 50 (GBP 200 – GBP 150) is recoverable in its entirety, but is retained by the Foreign Tax Office until all the complex administrative procedures and filing requirements are met.

CONTACT OUR RECLAIM EXPERTS
Hammerson PLC are an owner, operator and developer of sustainable prime urban real estate. They create vibrant, continually evolving spaces, in and around thriving cities, where people and brands want to be. Their destinations sit at the very heart of communities and in many cases form part of a city’s very identity.
Issuer: Hammerson PLC R.E.I.T
Domicile: United Kingdom
Sector: Real estate
ISIN: GB00BK7YQK64
Instrument Type: Equity
Current Dividend Policy: Semi-annual
Number of Securities: 4989694026
Date | Div-Type | Frequency | Ex-Date | CCY | Gross |
---|---|---|---|---|---|
2024 | Property Income Distribution | Semi-annual / Interim | 22.08.2024 | GBP | 0.00756 |
2024 | Property Income Distribution | Semi-annual / Interim | 21.08.2024 | ZAR | 0.1759514 |
2024 | Ordinary dividend | Semi-annual / Final | 04.04.2024 | GBP | 0.0078 |
2024 | Ordinary dividend | Semi-annual / Final | 03.04.2024 | ZAR | 0.1866017 |
2023 | Property Income Distribution | Semi-annual / Interim | 24.08.2023 | GBP | 0.0072 |
2023 | Property Income Distribution | Semi-annual / Interim | 23.08.2023 | ZAR | 0.172795 |
2023 | No dividend | Semi-annual | |||
2022 | Ordinary dividend | Semi-annual | 06.10.2022 | GBP | 0.002 |
2022 | Ordinary dividend | Semi-annual | 05.10.2022 | ZAR | 0.038975 |
2022 | Property Income Distribution | Semi-annual / Final | 31.03.2022 | GBP | 0.002 |
2022 | Property Income Distribution | Semi-annual / Final | 30.03.2022 | ZAR | 0.039412 |
2021 | Ordinary dividend | Semi-annual / Interim | 28.10.2021 | GBP | 0.002 |
2021 | Ordinary dividend | Semi-annual / Interim | 27.10.2021 | ZAR | 0.0402424 |
2021 | Property Income Distribution | Semi-annual / Final | 01.04.2021 | GBP | 0.002 |
2021 | Property Income Distribution | Semi-annual / Final | 31.03.2021 | ZAR | 0.0408414 |
2020 | Property Income Distribution | Semi-annual / Interim | 19.11.2020 | GBP | 0.002 |
2020 | Property Income Distribution | Semi-annual / Interim | 18.11.2020 | ZAR | 0.0403832 |
Our thorough knowledge of complex international tax law, combined with our company’s extensive geographical footprint ensures that we resolve your dividend withholding tax reclaims successfully and timeously