LondonMetric Property PLC shareholders are losing out on valuable dividend income due to unclaimed withholding tax.
Global Tax Recovery is here to help you maximize your returns. Our expert team specialises in navigating complex United Kingdom regulations to ensure you recover every cent of the withholding tax on your dividend you’re entitled to.
Don’t leave money on the table.
Take action today and let Global Tax Recovery simplify the process for you. Secure your financial future by reclaiming what’s rightfully yours.
When LondonMetric Property PLC (UK Domiciled Company) pays a dividend of GPB 1000 – it immediately gets taxed at the UK Statutory Tax Rate of 20% (GPB 200) irrespective of who the shareholder is.
However due to a Double Tax Agreement between the UK and various other countries, foreign residents may be entitled to a preferential Double Tax Agreement Rate of 15% (GPB 150).
Therefore, the differential of GBP 50 (GPB 200 – GPB 150) is recoverable in its entirety, but is retained by the Foreign Tax Office until all the complex administrative procedures and filing requirements are met.
Issuer: LondonMetric Property PLC
Domicile: United Kingdom
Sector: Real Estate
ISIN: GB00B4WFW713
Instrument Type: Equity
Current Dividend Policy: Quarterly
Number of Securities: 2332433727
| Date | Div-Type | Frequency | Ex-Date | CCY | Gross |
|---|---|---|---|---|---|
| 2025 | PID (Property Income Distribution) | Quarterly / Interim | 28.08.2025 | GBP | 0.0305 |
| 2025 | PID (Property Income Distribution) | Quarterly / Final | 29.05.2025 | GBP | 0.015 |
| 2025 | Ordinary dividend | Quarterly / Final | 29.05.2025 | GBP | 0.018 |
| 2025 | PID (Property Income Distribution) | Quarterly / Interim | 06.03.2025 | GBP | 0.03 |
| 2024 | PID (Property Income Distribution) | Quarterly / Interim | 05.12.2024 | GBP | 0.0285 |
| 2024 | PID (Property Income Distribution) | Quarterly / Interim | 29.08.2024 | GBP | 0.0285 |
| 2024 | Ordinary dividend | Quarterly / Interim | 13.06.2024 | GBP | 0.015 |
| 2024 | PID (Property Income Distribution) | Quarterly / Interim | 13.06.2024 | GBP | 0.015 |
| 2024 | PID (Property Income Distribution) | Quarterly | 29.02.2024 | GBP | 0.024 |
| 2023 | PID (Property Income Distribution) | Quarterly / Interim | 30.11.2023 | GBP | 0.024 |
| 2023 | PID (Property Income Distribution) | Quarterly / Interim | 31.08.2023 | GBP | 0.024 |
| 2023 | PID (Property Income Distribution) | Quarterly / Interim | 01.06.2023 | GBP | 0.015 |
| 2023 | Ordinary dividend | Quarterly / Interim | 01.06.2023 | GBP | 0.011 |
| 2023 | PID (Property Income Distribution) | Quarterly / Interim | 09.03.2023 | GBP | 0.023 |
| 2022 | PID (Property Income Distribution) | Quarterly / Interim | 01.12.2022 | GBP | 0.023 |
| 2022 | PID (Property Income Distribution) | Quarterly / Interim | 01.09.2022 | GBP | 0.023 |
| 2022 | Ordinary dividend | Quarterly / Interim | 09.06.2022 | GBP | 0.015 |
| 2022 | PID (Property Income Distribution) | Quarterly / Interim | 09.06.2022 | GBP | 0.0115 |
| 2022 | PID (Property Income Distribution) | Quarterly / Interim | 10.03.2022 | GBP | 0.022 |
| 2021 | PID (Property Income Distribution) | Quarterly / Interim | 25.11.2021 | GBP | 0.022 |
| 2021 | PID (Property Income Distribution) | Quarterly / Interim | 02.09.2021 | GBP | 0.022 |
| 2021 | Ordinary dividend | Quarterly / Interim | 10.06.2021 | GBP | 0.001 |
| 2021 | PID (Property Income Distribution) | Quarterly / Interim | 10.06.2021 | GBP | 0.0225 |
Our thorough knowledge of complex international tax law, combined with our company’s extensive geographical footprint ensures that we resolve your dividend withholding tax reclaims successfully and timeously.