REI PLC shareholders are losing out on valuable dividend income due to unclaimed withholding tax.
Global Tax Recovery is here to help you maximize your returns. Our expert team specialises in navigating complex United Kingdom regulations to ensure you recover every cent of the withholding tax on your dividend you’re entitled to.
Don’t leave money on the table.
Take action today and let Global Tax Recovery simplify the process for you. Secure your financial future by reclaiming what’s rightfully yours.
When REI PLC (UK Domiciled Company) pays a dividend of GPB 1000 – it immediately gets taxed at the UK Statutory Tax Rate of 20% (GPB 200) irrespective of who the shareholder is.
However due to a Double Tax Agreement between the UK and various other countries, foreign residents may be entitled to a preferential Double Tax Agreement Rate of 15% (GPB 150).
Therefore, the differential of GBP 50 (GPB 200 – GPB 150) is recoverable in its entirety, but is retained by the Foreign Tax Office until all the complex administrative procedures and filing requirements are met.
Issuer: Real Estate Investors PLC
Domicile: United Kingdom
Sector: Real Estate
ISIN: GB00B45XLP34
Instrument Type: Equity
Current Dividend Policy: Quarterly
Number of Securities: 174848215
| Date | Div-Type | Frequency | Ex-Date | CCY | Gross |
|---|---|---|---|---|---|
| 2025 | Ordinary dividend | Quarterly / Interim | 03.07.2025 | GBP | 0.004 |
| 2025 | PID (Property Income Distribution) | Quarterly / Final | 03.04.2025 | GBP | 0.004 |
| 2024 | PID (Property Income Distribution) | Quarterly / Interim | 24.12.2024 | GBP | 0.005 |
| 2024 | Ordinary dividend | Quarterly / Final | 03.10.2024 | GBP | 0.005 |
| 2024 | Ordinary dividend | Quarterly / Final | 11.07.2024 | GBP | 0.005 |
| 2024 | Ordinary dividend | Quarterly / Final | 04.04.2024 | GBP | 0.00625 |
| 2023 | Ordinary dividend | Quarterly / Interim | 21.12.2023 | GBP | 0.00625 |
| 2023 | Ordinary dividend | Quarterly / Interim | 05.10.2023 | GBP | 0.00625 |
| 2023 | Ordinary dividend | Quarterly / Interim | 06.07.2023 | GBP | 0.00625 |
| 2023 | Ordinary dividend | Quarterly / Final | 06.04.2023 | GBP | 0.004375 |
| 2022 | Ordinary dividend | Quarterly | 29.12.2022 | GBP | 0.004375 |
| 2022 | Ordinary dividend | Quarterly | 06.10.2022 | GBP | 0.008125 |
| 2022 | PID (Property Income Distribution) | Quarterly / Final | 30.06.2022 | GBP | 0.008125 |
| 2022 | PID (Property Income Distribution) | Quarterly / Final | 07.04.2022 | GBP | 0.008125 |
| 2021 | Ordinary dividend | Quarterly | 30.12.2021 | GBP | 0.0075 |
| 2021 | PID (Property Income Distribution) | Quarterly | 07.10.2021 | GBP | 0.0075 |
| 2021 | PID (Property Income Distribution) | Quarterly | 01.07.2021 | GBP | 0.0075 |
| 2021 | PID (Property Income Distribution) | Quarterly | 08.04.2021 | GBP | 0.015 |
Our thorough knowledge of complex international tax law, combined with our company’s extensive geographical footprint ensures that we resolve your dividend withholding tax reclaims successfully and timeously.