Shaftesbury Capital PLC Withholding Dividend Tax
Shaftesbury Capital PLC shareholders are losing out on valuable dividend income due to unclaimed withholding tax. Global Tax Recovery is here to help you maximize your returns. Our expert team specialises in navigating complex Swiss regulations to ensure you recover every cent of the withholding tax on your dividend you’re entitled to.
Don’t leave money on the table.
Take action today and let Global Tax Recovery simplify the process for you. Secure your financial future by reclaiming what’s rightfully yours.

When Shaftesbury Capital PLC (UK Domiciled Company) pays a dividend of GBP 1000 – it immediately gets taxed at the UK Statutory Tax Rate of 20% (GBP 200) irrespective of who the shareholder is.
However due to a Double Tax Agreement between the UK and various other countries, foreign residents may be entitled to a preferential Double Tax Agreement Rate of 15% (GBP 150).
Therefore, the differential of GBP 50 (GBP 200 – GBP 150) is recoverable in its entirety, but is retained by the Foreign Tax Office until all the complex administrative procedures and filing requirements are met.

CONTACT OUR RECLAIM EXPERTS
Shaftesbury Capital PLC is a Real Estate Investment Trust which invests in London’s West End. Their purpose is investing to create thriving destinations in London’s West End where people enjoy
visiting, working and living. Their portfolio extends to 2.7 million square feet of lettable space spanning the most vibrant areas of the London’s West End.
Issuer: Shaftesbury Capital PLC
Domicile: United Kingdom
Sector: Real estate
ISIN: GB00B62G9D36
Instrument Type: Equity
Current Dividend Policy: Semi-annual
Number of Securities: 1953178138
Year | Div-Type | Frequency | Ex-Date | CCY | Gross |
---|---|---|---|---|---|
2024 | Ordinary dividend | Semi-annual / Interim | 22.08.2024 | GBP | 0.007 |
2024 | Property Income Distribution | Semi-annual / Interim | 22.08.2024 | GBP | 0.01 |
2024 | Ordinary dividend | Semi-annual / Interim | 21.08.2024 | ZAR | 0.1629817 |
2024 | Property Income Distribution | Semi-annual / Interim | 21.08.2024 | ZAR | 0.232831 |
2024 | Ordinary dividend | Semi-annual / Final | 25.04.2024 | GBP | 0.01 |
2024 | Property Income Distribution | Semi-annual / Final | 25.04.2024 | GBP | 0.0065 |
2023 | Ordinary dividend | Semi-annual / Interim | 24.08.2023 | GBP | 0.015 |
2023 | Ordinary dividend | Semi-annual / Interim | 23.08.2023 | ZAR | 0.3610725 |
2023 | Property Income Distribution | Semi-annual / Final | 02.03.2023 | GBP | 0.007 |
2023 | Ordinary dividend | Semi-annual / Final | 02.03.2023 | GBP | 0.01 |
2023 | Ordinary dividend | Semi-annual / Final | 01.03.2023 | ZAR | 0.217639 |
2023 | Property Income Distribution | Semi-annual / Final | 01.03.2023 | ZAR | 0.1523473 |
2022 | Property Income Distribution | Semi-annual / Interim | 25.08.2022 | GBP | 0.008 |
2022 | Property Income Distribution | Semi-annual / Interim | 24.08.2022 | ZAR | 0.158464 |
2022 | Property Income Distribution | Semi-annual / Final | 09.06.2022 | GBP | 0.005 |
2022 | Ordinary dividend | Semi-annual / Final | 09.06.2022 | GBP | 0.005 |
2022 | Property Income Distribution | Semi-annual / Final | 08.06.2022 | ZAR | 0.0979315 |
2022 | Ordinary dividend | Semi-annual / Final | 08.06.2022 | ZAR | 0.0979315 |
2021 | Property Income Distribution | Semi-annual / Interim | 26.08.2021 | GBP | 0.0025 |
2021 | Ordinary dividend | Semi-annual / Interim | 26.08.2021 | GBP | 0.0025 |
2021 | Property Income Distribution | Semi-annual / Interim | 25.08.2021 | ZAR | 0.0510698 |
2021 | Ordinary dividend | Semi-annual / Interim | 25.08.2021 | ZAR | 0.0510698 |
2021 | No dividend | Semi-annual / Final | |||
2020 | Ordinary dividend | Semi-annual / Final | 16.04.2020 | GBP | 0.01 |
2020 | Ordinary dividend | Semi-annual / Final | 15.04.2020 | ZAR | 0.228468 |
2020 | No dividend | Semi-annual / Interim | |||
2019 | Ordinary dividend | Semi-annual / Interim | 29.08.2019 | GBP | 0.005 |
2019 | Ordinary dividend | Semi-annual / Interim | 28.08.2019 | ZAR | 0.092368 |
2019 | Ordinary dividend | Semi-annual / Final | 18.04.2019 | GBP | 0.01 |
2019 | Ordinary dividend | Semi-annual / Final | 17.04.2019 | ZAR | 0.183959 |
Our thorough knowledge of complex international tax law, combined with our company’s extensive geographical footprint ensures that we resolve your dividend withholding tax reclaims successfully and timeously